<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just2us &#187; Interesting</title>
	<atom:link href="http://just2us.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://just2us.com</link>
	<description>Its about us</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile ATM &#8211; An Idea for Paypal X Developer Challenge</title>
		<link>http://just2us.com/2010/07/mobile-atm-an-idea-for-paypal-x-developer-challenge/</link>
		<comments>http://just2us.com/2010/07/mobile-atm-an-idea-for-paypal-x-developer-challenge/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:30:53 +0000</pubDate>
		<dc:creator>samwize</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://just2us.com/2010/07/mobile-atm-an-idea-for-paypal-x-developer-challenge/</guid>
		<description><![CDATA[I was out jogging the other day. At the end of my run, I wanted to buy a drink, but I soon realized that I have forgotten to bring along cash with me! I have my iPhone with me, but can it pay for my drinks? I started to think of solutions.. Thinking: If everyone [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjust2us.com%2F2010%2F07%2Fmobile-atm-an-idea-for-paypal-x-developer-challenge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjust2us.com%2F2010%2F07%2Fmobile-atm-an-idea-for-paypal-x-developer-challenge%2F&amp;source=samwize&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I was out jogging the other day.</p>
<p>At the end of my run, I wanted to buy a drink, but I soon realized that I have forgotten to bring along cash with me! I have my iPhone with me, but can it pay for my drinks?</p>
<p>I started to think of solutions..</p>
<p>Thinking: If everyone is a mobile ATM, and I could use my phone to transfer money electronically to these mobile ATM, it will be great! As long as they could “dispense” the money, I would not mind paying a commission fee for the service.</p>
<p>Not bad an idea.. Hence I am submitting it for <a href="https://www.x.com/community/ppx/devchallenge">Paypal X Developer Challenge</a>. </p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="https://www.x.com/servlet/JiveServlet/downloadBody/2282-102-1-2553/dev-challenge-2010.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://just2us.com/2010/07/mobile-atm-an-idea-for-paypal-x-developer-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singtel&#8217;s Advertisement for Galaxy S is Inaccurate..</title>
		<link>http://just2us.com/2010/07/singtels-advertisement-for-galaxy-s-is-inaccurate/</link>
		<comments>http://just2us.com/2010/07/singtels-advertisement-for-galaxy-s-is-inaccurate/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:41:35 +0000</pubDate>
		<dc:creator>samwize</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[SG Toto]]></category>
		<category><![CDATA[singtel]]></category>

		<guid isPermaLink="false">http://just2us.com/2010/07/singtels-advertisement-for-galaxy-s-is-inaccurate/</guid>
		<description><![CDATA[On a full page advertisement for Samsung Galaxy S in Straits Times today: I am happy to find SG Toto as one of the app that works for the Android phone. Great. But wait, I don’t remember releasing the app for Android..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjust2us.com%2F2010%2F07%2Fsingtels-advertisement-for-galaxy-s-is-inaccurate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjust2us.com%2F2010%2F07%2Fsingtels-advertisement-for-galaxy-s-is-inaccurate%2F&amp;source=samwize&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On a full page advertisement for Samsung Galaxy S in Straits Times today:</p>
<p><a href="http://just2us.com/site/wp-content/uploads/2010/07/singteladwithsgtotoandroid.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="singtel-ad-with-sg-toto-android" border="0" alt="singtel-ad-with-sg-toto-android" src="http://just2us.com/site/wp-content/uploads/2010/07/singteladwithsgtotoandroid_thumb.jpg" width="404" height="304" /></a> </p>
</p>
<p>I am happy to find <a href="http://just2us.com/2009/05/sg-toto/">SG Toto</a> as one of the app that works for the Android phone.</p>
<p>Great.</p>
<p>But wait, I don’t remember releasing the app for Android..</p>
]]></content:encoded>
			<wfw:commentRss>http://just2us.com/2010/07/singtels-advertisement-for-galaxy-s-is-inaccurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad keynote in 180 sec</title>
		<link>http://just2us.com/2010/02/ipad-keynote-in-180-sec/</link>
		<comments>http://just2us.com/2010/02/ipad-keynote-in-180-sec/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:05:53 +0000</pubDate>
		<dc:creator>samwize</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple iPad]]></category>

		<guid isPermaLink="false">http://just2us.com/2010/02/ipad-keynote-in-180-sec/</guid>
		<description><![CDATA[Spare yourself watching the 1 hr long iPad keynote. This is better, and it shows that if we repeat the same thing over and over in a presentation, the audience will bound to believe..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjust2us.com%2F2010%2F02%2Fipad-keynote-in-180-sec%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjust2us.com%2F2010%2F02%2Fipad-keynote-in-180-sec%2F&amp;source=samwize&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Spare yourself watching the <a href="http://events.apple.com.edgesuite.net/1001q3f8hhr/event/index.html">1 hr long iPad keynote</a>.</p>
<p>This is better, and it shows that if we repeat the same thing over and over in a presentation, the audience will bound to believe..</p>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:8b132ae9-55a4-4905-ade7-8500ff6217f2" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1ZS8HqOGTbA&amp;hl=en"></param><embed src="http://www.youtube.com/v/1ZS8HqOGTbA&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://just2us.com/2010/02/ipad-keynote-in-180-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey AppVault! You copied my Broken Apple graphics!</title>
		<link>http://just2us.com/2010/01/hey-appvault-you-copied-my-broken-apple-graphics/</link>
		<comments>http://just2us.com/2010/01/hey-appvault-you-copied-my-broken-apple-graphics/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:04:14 +0000</pubDate>
		<dc:creator>samwize</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://just2us.com/2010/01/hey-appvault-you-copied-my-broken-apple-graphics/</guid>
		<description><![CDATA[Late last night, we found out that AppVault has added a all-too-familiar-looking Broken Apple to their website – because AppBox complained that AppVault was too similar and infringed on their copyright. Here is the original website from AppVault: But if you go to the website now, you would see the below instead. Spot the differences? [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjust2us.com%2F2010%2F01%2Fhey-appvault-you-copied-my-broken-apple-graphics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjust2us.com%2F2010%2F01%2Fhey-appvault-you-copied-my-broken-apple-graphics%2F&amp;source=samwize&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Late last night, we found out that <a href="http://www.app-vault.com/blog/app-removed-from-app-store-at-request-of-competition/" class="broken_link">AppVault</a> has added a all-too-familiar-looking Broken Apple to their website – because <a href="http://www.allaboutapps.net/">AppBox</a> complained that <a href="http://www.app-vault.com/blog/app-removed-from-app-store-at-request-of-competition/" class="broken_link">AppVault</a> was too similar and infringed on their copyright. Here is the <strong>original website</strong> from <a href="http://www.app-vault.com/blog/app-removed-from-app-store-at-request-of-competition/" class="broken_link">AppVault</a>:</p>
<p><a href="http://just2us.com/site/wp-content/uploads/2010/01/AppVaultcopyrightedbroken.png"><img title="AppVault copyrighted broken" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="425" alt="AppVault copyrighted broken" src="http://just2us.com/site/wp-content/uploads/2010/01/AppVaultcopyrightedbroken_thumb.png" width="644" border="0" /></a> </p>
<p>But if you go to the website now, you would see the below instead. Spot the differences?</p>
</p>
<p><a href="http://just2us.com/site/wp-content/uploads/2010/01/AppVaultwithoutbrokenapple.png"><img title="AppVault without broken apple" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="395" alt="AppVault without broken apple" src="http://just2us.com/site/wp-content/uploads/2010/01/AppVaultwithoutbrokenapple_thumb.png" width="644" border="0" /></a> </p>
</p>
<p>Hmmm.. they took away MY BROKEN APPLE graphics! I am fine with you infringing <a href="http://www.just2me.com/2008/11/apple-itunes-is-broken.html">my copyright</a>, just give me due credits, can?</p>
<p align="center"><a href="http://just2us.com/site/wp-content/uploads/2010/01/AppVaultcomment.png"><img title="AppVault comment" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="501" alt="AppVault comment" src="http://just2us.com/site/wp-content/uploads/2010/01/AppVaultcomment_thumb.png" width="612" border="0" /></a> </p>
<p>@AppVault, can you not silently drop my case? You don’t just remove an infringed material from your <strike>App Store</strike> blog just because you can :p</p>
]]></content:encoded>
			<wfw:commentRss>http://just2us.com/2010/01/hey-appvault-you-copied-my-broken-apple-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wonderful World of Ovi Store (Ad)</title>
		<link>http://just2us.com/2010/01/the-wonderful-world-of-ovi-store-ad/</link>
		<comments>http://just2us.com/2010/01/the-wonderful-world-of-ovi-store-ad/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:12:31 +0000</pubDate>
		<dc:creator>samwize</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[nokia ovi]]></category>

		<guid isPermaLink="false">http://just2us.com/2010/01/the-wonderful-world-of-ovi-store-ad/</guid>
		<description><![CDATA[This a good commercial ad to Nokia’s Ovi Store. &#160; The ad is good, but Ovi store is still inferior to Apple’s App Store.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjust2us.com%2F2010%2F01%2Fthe-wonderful-world-of-ovi-store-ad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjust2us.com%2F2010%2F01%2Fthe-wonderful-world-of-ovi-store-ad%2F&amp;source=samwize&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This a good commercial ad to Nokia’s Ovi Store.</p>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:13618c1e-b326-4877-bcae-285c0010a05b" style="padding-right: 0px; display: block; padding-left: 0px; float: none; padding-bottom: 0px; margin-left: auto; width: 425px; margin-right: auto; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oyO2GJsgnU4&amp;hl=en"></param><embed src="http://www.youtube.com/v/oyO2GJsgnU4&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&#160;</p>
</p>
<p>The ad is good, but Ovi store is still inferior to Apple’s App Store. </p>
]]></content:encoded>
			<wfw:commentRss>http://just2us.com/2010/01/the-wonderful-world-of-ovi-store-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 companies and changes in a decade</title>
		<link>http://just2us.com/2010/01/top-25-companies-and-changes-in-a-decade/</link>
		<comments>http://just2us.com/2010/01/top-25-companies-and-changes-in-a-decade/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:15:57 +0000</pubDate>
		<dc:creator>samwize</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://just2us.com/2010/01/top-25-companies-and-changes-in-a-decade/</guid>
		<description><![CDATA[Its a New Year! WJS has an interesting look at the top 25 companies across a decade &#8211; 1999 compared to 2009. One note is that there were 13 Technologies companies in 1999, while there are only 6 in 2009. Bad..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjust2us.com%2F2010%2F01%2Ftop-25-companies-and-changes-in-a-decade%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjust2us.com%2F2010%2F01%2Ftop-25-companies-and-changes-in-a-decade%2F&amp;source=samwize&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Its a New Year!</p>
<p>WJS has an interesting look at the <a href="http://s.wsj.net/public/resources/documents/wsj_DecadeSectors091220.pdf">top 25 companies across a decade</a> &#8211; 1999 compared to 2009.</p>
<p>One note is that there were <strong>13 Technologies companies</strong> in 1999, while there are <strong>only 6</strong> in 2009. Bad..</p>
<p align="center"><a href="http://s.wsj.net/public/resources/documents/wsj_DecadeSectors091220.pdf"><img title="sectors in a decade" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="484" alt="sectors in a decade" src="http://just2us.com/site/wp-content/uploads/2010/01/sectorsinadecade.png" width="619" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://just2us.com/2010/01/top-25-companies-and-changes-in-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating systems as seen by different fanboys</title>
		<link>http://just2us.com/2009/12/operating-systems-as-seen-by-different-fanboys/</link>
		<comments>http://just2us.com/2009/12/operating-systems-as-seen-by-different-fanboys/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 12:16:57 +0000</pubDate>
		<dc:creator>samwize</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://just2us.com/2009/12/operating-systems-as-seen-by-different-fanboys/</guid>
		<description><![CDATA[&#160; I am a Mac fanboy, and that is how I see you Linux and Windows users!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjust2us.com%2F2009%2F12%2Foperating-systems-as-seen-by-different-fanboys%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjust2us.com%2F2009%2F12%2Foperating-systems-as-seen-by-different-fanboys%2F&amp;source=samwize&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#160;</p>
<p align="center"><img src="http://i.imgur.com/YRoqC.jpg" /> </p>
<p align="center">I am a Mac fanboy, and that is how I see you Linux and Windows users!</p>
]]></content:encoded>
			<wfw:commentRss>http://just2us.com/2009/12/operating-systems-as-seen-by-different-fanboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Gaiman &#8211; Where he gets his ideas</title>
		<link>http://just2us.com/2009/12/neil-gaiman-where-he-gets-his-ideas/</link>
		<comments>http://just2us.com/2009/12/neil-gaiman-where-he-gets-his-ideas/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 10:22:21 +0000</pubDate>
		<dc:creator>samwize</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://just2us.com/2009/12/neil-gaiman-where-he-gets-his-ideas/</guid>
		<description><![CDATA[Neil Gaiman, one of the most creative writer who writes stuff out of nowhere, explains how he gets his ideas.. In the post, he said everyone has some good ideas. Some people will approach him with the idea and ask him to write for them, and split the money 50-50.. I&#8217;m reasonably gracious with these [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjust2us.com%2F2009%2F12%2Fneil-gaiman-where-he-gets-his-ideas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjust2us.com%2F2009%2F12%2Fneil-gaiman-where-he-gets-his-ideas%2F&amp;source=samwize&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Neil Gaiman, one of the most creative writer who writes stuff out of nowhere, <a href="http://www.neilgaiman.com/p/Cool_Stuff/Essays/Essays_By_Neil/Where_do_you_get_your_ideas%3F">explains how he gets his ideas</a>..</p>
<p>In the post, he said everyone has some good ideas. Some people will approach him with the idea and ask him to write for them, and split the money 50-50.. </p>
<blockquote><p>I&#8217;m reasonably gracious with these people. I tell them, truly, that I have far too many ideas for things as it is, and far too little time. And I wish them the best of luck.</p>
</blockquote>
<p>Developers are akin to authors.</p>
<p>I too, keep a long list of ideas.</p>
<p align="center"><img height="240" src="http://rkahn.files.wordpress.com/2009/08/american-gods.jpg" width="159" /></p>
]]></content:encoded>
			<wfw:commentRss>http://just2us.com/2009/12/neil-gaiman-where-he-gets-his-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons Google Android will beat iPhone, BlackBerry and WinMo</title>
		<link>http://just2us.com/2009/10/5-reasons-google-android-will-beat-iphone-blackberry-and-winmo/</link>
		<comments>http://just2us.com/2009/10/5-reasons-google-android-will-beat-iphone-blackberry-and-winmo/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:12:06 +0000</pubDate>
		<dc:creator>samwize</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://just2us.com/2009/10/5-reasons-google-android-will-beat-iphone-blackberry-and-winmo/</guid>
		<description><![CDATA[Inspired Zdnet&#8217;s prediction of the smartphone market, I gazed into my own crystal ball for 5 reasons why Google Android will prevail in the coming years. Android is an open source operating system that welcomes every handset manufacturer. This means there will be many manufacturers churning out Android powered handsets. Android SDK is powerful, feature-rich [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjust2us.com%2F2009%2F10%2F5-reasons-google-android-will-beat-iphone-blackberry-and-winmo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjust2us.com%2F2009%2F10%2F5-reasons-google-android-will-beat-iphone-blackberry-and-winmo%2F&amp;source=samwize&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Inspired <a href="http://blogs.zdnet.com/gadgetreviews/?p=8126">Zdnet&#8217;s prediction</a> of the smartphone market, I gazed into my own crystal ball for 5 reasons why Google Android will prevail in the coming years.</p>
<ol>
<li>Android is an open source operating system that welcomes every handset manufacturer. This means <strong>there will be many manufacturers </strong>churning out Android powered handsets.</li>
<li>Android SDK is powerful, feature-rich and yet easy to use. Good SDK <strong>attracts good developers</strong>, who will develop more and better apps.</li>
<li>Android app store (Market) does not restrict the type of applications. This means happy developers, more creative apps and makes the phone <strong>more than being just a phone</strong>.</li>
<li>Android phones are highly usable usable with cool user interface, seamless Google&#8217;s integration, multitask-able, etc.. We know <strong>users love great phones</strong>.</li>
<li>Android phones will have a huge variety, ranging from very low to very high price. This means Android is made <strong>affordable for any market segment</strong>.</li>
</ol>
<p>&nbsp;</p>
<p><a href="http://www.computerworld.com/s/article/9139026/Android_to_grab_No._2_spot_by_2012_says_Gartner">Gartner</a> forecasted the market share in 2012. I have my own:</p>
<ul>
<li>Symbian &#8211; 32%</li>
<li>Android &#8211; 22%</li>
<li>iPhone &#8211; 18%</li>
<li>BlackBerry &#8211; 12%</li>
<li>WinMo &#8211; 6%</li>
<li>Others &#8211; 10%</li>
</ul>
<p>Symbian will still top the market share due to its hardwork done in the last decade, as we have seen it trending down in the last few years. WinMo will go down even more if it continues using the Windows mentality. Android and iPhone will be the 2 most talk about mobile OS, with RIM doing catching up. The rest, including Palm Pre, will fight for survival. </p>
<p>I will review my crystal gazing ability in 2 years time..</p>
<p align="center"><a href="http://just2us.com/site/wp-content/uploads/2009/10/htc-snapdragon.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="300" alt="htc-snapdragon" src="http://just2us.com/site/wp-content/uploads/2009/10/htc-snapdragon_thumb.jpg" width="500" border="0"></a></p>
<p align="center"><em>HTC Dragon on Android</em></p>
]]></content:encoded>
			<wfw:commentRss>http://just2us.com/2009/10/5-reasons-google-android-will-beat-iphone-blackberry-and-winmo/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ADC is like American Idol for geeks</title>
		<link>http://just2us.com/2009/08/adc-is-like-american-idol-for-geeks/</link>
		<comments>http://just2us.com/2009/08/adc-is-like-american-idol-for-geeks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:28:28 +0000</pubDate>
		<dc:creator>samwize</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://just2us.com/2009/08/adc-is-like-american-idol-for-geeks/</guid>
		<description><![CDATA[Android Developer Challenge 2 (ADC) is just like American Idol, a big contest for software developers. The first similarity is that there are big prizes to be won. A whopping total of $1,975,000 USD to be won by 30 developers! The second similarity is the nature of the competition. Unlike other software competition, this is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjust2us.com%2F2009%2F08%2Fadc-is-like-american-idol-for-geeks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjust2us.com%2F2009%2F08%2Fadc-is-like-american-idol-for-geeks%2F&amp;source=samwize&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://code.google.com/android/adc/">Android Developer Challenge 2</a> (ADC) is just like <a href="http://www.americanidol.com/">American Idol</a>, a big contest for software developers.</p>
<p>The first similarity is that there are big prizes to be won. A whopping total of <strong>$1,975,000 USD</strong> to be won by 30 developers! </p>
<p>The second similarity is the nature of the competition. Unlike other software competition, this is the first that involves <strong>voting from the public</strong>. If an application passes the first round (audition O_O), it will proceed to the second round, where any Android users with Android powered handsets would be able to download, evaluate and vote for their favorite application! </p>
<p align="center"><a href="http://just2us.com/site/wp-content/uploads/2009/08/android-idol-260.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="260" alt="android-idol-260" src="http://just2us.com/site/wp-content/uploads/2009/08/android-idol-260-thumb.jpg" width="224" border="0" /></a> </p>
<p>Do remember to vote for your favorite application, when it comes to Market in October! (:</p>
]]></content:encoded>
			<wfw:commentRss>http://just2us.com/2009/08/adc-is-like-american-idol-for-geeks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
